PRODUCTS – TotalGrow™ MULT-HI
TOTALGROW™ MULT-HI
NEXT-LEVEL YIELDS, CONSISTENCY, AND QUALITY
The TotalGrow Mult-HI features multiple high intensity, thin light bars with elegantly built-in power supplies and the simplest daisy-chaining connections with the shapes and output options to cost-effectively match your grow setup and goals. A carefully-crafted full grow spectrum supports efficient, quality growth for any life stage and crop variety. Eliminate headaches, minimize costs, and maximize growth with a personalized TotalGrow Mult-HI light plan.
Product Details
Specifications Table
Model | Mult-HI 720 |
Power | 720W |
Output | 2000 |
Efficacy | 2.8 µmol/J |
Average 4’x4’ PPFD | 1200 µmol/m2/s |
Length x Width x Height | 42” x 43” x 2” (1077mm x 1067mm x 62mm) |
Weight | 23 lbs. (10.5 kg) |
AC Daisy-Chain Max. | 2@120V / 4@240V |
Certifications | ETL, DLC |
Specifications List
Voltage: | 100-277V (200-480V available) |
Dimming: | Dimming Dial or external 0-10V |
Waterproof: | IP65 |
Lifetime: | 50,000+ hours |
Warranty: | 5 Years |
Specifications Table
Model | Mult-HI 480 |
Power | 480W |
Output | 1700 |
Efficacy | 2.5 µmol/J |
Average 4’x4’ PPFD | 750 µmol/m2/s |
Length x Width x Height | 42” x 43” x 2” (1077mm x 1067mm x 62mm) |
Weight | 19 lbs. (8.5 kg) |
AC Daisy-Chain Max. | 3@120V / 5@240V |
Certifications | ETL, DLC |
Specifications List
Voltage: | 100-277V (200-480V available) |
Dimming: | Dimming Dial or external 0-10V |
Waterproof: | IP65 |
Lifetime: | 50,000+ hours |
Warranty: | 5 Years |
Specifications Table
Model | Mult-HI 340 |
Power | 340W |
Output | 1180 |
Efficacy | 2.5 µmol/J |
Average 4’x4’ PPFD | 500 µmol/m2/s |
Length x Width x Height | 42” x 43” x 2” (1077mm x 1067mm x 62mm) |
Weight | 16 lbs. (7 kg) |
AC Daisy-Chain Max. | 4@120V / 7@240V |
Certifications | ETL |
Specifications List
Voltage: | 100-277V (200-480V available) |
Dimming: | Dimming Dial or external 0-10V |
Waterproof: | IP65 |
Lifetime: | 50,000+ hours |
Warranty: | 5 Years |
Mult-HI Customization Examples:
Voltage | 100-480V |
Dimensions | 2ft, 3ft, 4ft, 5ft, 6ft widths |
Power | 170, 240, 320, 340, 480, 500, 640, 720, 800, 850, 1000W |
Efficacy | 2.4 – 3.0 µmol/J |
Spectrum | Higher/lower blue/red, +UV, +far red |
Dimming | Dimming Dial or external 0-10V |
Power Supplies | Internal/external |
CUSTOM-TAILORED SOLUTIONS STANDARD
Contact us to discuss your unique set of goals, setup details, challenges, opportunities and questions and receive the ideal configuration of lights, power & control accessories, and incentive assistance. This includes custom light dimensions, spectra, powers, efficacies, and features when standard solutions are not the best fit.

Product highlights
Shorten growth cycles
Improve yields and quality
Reduce 30-65% of energy compared to HPS
Long, low maintenance life
Excellent light uniformly
Easy installation
Versatile, efficacious, aesthetic spectrum
Applications
Every application is unique, and our lighting experts will gladly provide you with a detailed, custom light plan based on your crops, facility, utility incentives, budget, and other factors. General approaches include:
What our customers say
not sure if it fits your need?
We would rather learn the nuances of your goals, setup, challenges, and opportunities and guide you to the ideal lighting solution than have anyone take guesses that could be improved by expert feedback. Tell us what you want to accomplish and let us do the legwork to craft the plan!
FREE LIGHTS? LET US FIND UTILITY INCENTIVES FOR YOU
Many electric utilities have incentive programs to help you afford energy-efficient upgrades like TotalGrow LEDs. As a Trade Ally with utilities across the county with extensive experience maximizing incentives for our customers and assisting utilities with their programs, we will explore what might be available to make your project more affordable or even fully paid for.