PRODUCTS – Vertical Farming (Stratum)
TOTALGROW™ STRATUM
Seedling & Clone LED Grow Light Bars
The TotalGrow Stratum promotes vigorous rooting and growth for your clones, seedlings, greens, and transplants. Cost-effectively cultivate healthy plants with flexible, energy-efficient seedling and clone LED grow light bars that can be easily configured as your setup demands.
Product Details
Specifications Table
| Model | Stratum 10 Clone LED 3-packs |
| Power | 10W |
| Output | 24 µmol/s |
| Length | 23” (580mm) |
| Weight | 1 lb (0.5kg) |
| Typical Coverage | 5×12” x 24” |
Specifications List
| Efficacy | 2.4 µmol/J |
| Lifetime | 50,000 Hours |
| Warranty | 5 Years |
| Dimming | None |
| Certification | ETL |
| AC Daisy-Chain Max. | 40@120V / 80 @240V |
Specifications Table
| Model | Stratum 20 |
| Spectrum | Balanced |
| Growth Style | Balanced growth + quality, Natural morphology |
| Power | 20W |
| Output | 48 µmol/s |
| Efficacy | 2.4 µmol/J |
| Length x Width x Height | 45” x 1” x 1.4” (1140mm x 25mm x 36mm) |
| Weight | 2 lbs. (0.9kg) |
| Typical Coverage | 5-12” x 48” (100-300 PPFD) 3-10” over canopy |
Specifications List
| Voltage: | 100-277VAC, 50/60Hz |
| AC Daisy-Chain Max.: | 20@120V / 40@240V |
| Dimming: | None |
| Waterproof: | IP65 |
| Lifetime: | 50,000+ hours |
| Warranty: | 5 Years |
| Certification: | ETL |
Specifications Table
| Model | Stratum 20 HB |
| Spectrum | High Blue |
| Growth Style |
Greater compactness/ colorful/ secondary metabolites; Slower growth |
| Power | 20W |
| Output | 51 µmol/s |
| Efficacy | 2.5 µmol/J |
| Length x Width x Height | 45” x 1” x 1.4” (1140mm x 25mm x 36mm) |
| Weight | 2 lbs. (0.9kg) |
| Typical Coverage | 5-12” x 48” (100-300 PPFD) 3-10” over canopy |
Specifications List
| Voltage: | 100-277VAC, 50/60Hz |
| AC Daisy-Chain Max.: | 20@120V / 40@240V |
| Dimming: | None |
| Waterproof: | IP65 |
| Lifetime: | 50,000+ hours |
| Warranty: | 5 Years |
| Certification: | ETL |
Specifications Table
| Model | Stratum 20 HR |
| Spectrum | High Red |
| Growth Style | Faster growth;
Less compactness/ color/ secondary metabolites |
| Power | 20W |
| Output | 50 µmol/s |
| Efficacy | 2.5 µmol/J |
| Length x Width x Height | 45” x 1” x 1.4” (1140mm x 25mm x 36mm) |
| Weight | 2 lbs. (0.9kg) |
| Typical Coverage | 5-12” x 48” (100-300 PPFD) 3-10” over canopy |
Specifications List
| Voltage: | 100-277VAC, 50/60Hz |
| AC Daisy-Chain Max.: | 20@120V / 40@240V |
| Dimming: | None |
| Waterproof: | IP65 |
| Lifetime: | 50,000+ hours |
| Warranty: | 5 Years |
| Certification: | ETL |
Specifications Table
| Model | Stratum 20 HRFR |
| Spectrum | High Red + FR |
| Growth Style | Fastest growth; most expanded morphology |
| Power | 20W |
| Output | 48 µmol/s |
| Efficacy | 2.4 µmol/J |
| Length x Width x Height | 45” x 1” x 1.4” (1140mm x 25mm x 36mm) |
| Weight | 2 lbs. (0.9kg) |
| Typical Coverage | 5-12” x 48” (100-300 PPFD) 3-10” over canopy |
Specifications List
| Voltage: | 100-277VAC, 50/60Hz |
| AC Daisy-Chain Max.: | 20@120V / 40@240V |
| Dimming: | None |
| Waterproof: | IP65 |
| Lifetime: | 50,000+ hours |
| Warranty: | 5 Years |
| Certification: | ETL |
Specifications Table
| Model | Stratum Blue |
| Spectrum | Pure Blue |
| Growth Style | Add to increase compactness/ color/ secondary metabolite |
| Power | 20W |
| Output | 58 µmol/s |
| Efficacy | 2.9 µmol/J |
| Length x Width x Height | 36” x 1” x 1.4” (914mm x 25mm x 36mm) |
| Weight | 1.8 lbs. (0.8kg) |
| Typical Coverage | Varies by crop/setup/goal; Mount on multi-bar lights |
Specifications List
| Voltage: | 100-277VAC, 50/60Hz |
| AC Daisy-Chain Max.: | 20@120V / 40@240V |
| Dimming: | None |
| Waterproof: | IP65 |
| Lifetime: | 50,000+ hours |
| Warranty: | 5 Years |
| Certification: | ETL |
Specifications Table
| Model | Stratum Far Red |
| Spectrum | Pure Far Red |
| Growth Style | Add to increase expansion growth |
| Power | 16W |
| Output | 40 µmol/s |
| Efficacy | 2.5 µmol/J |
| Length x Width x Height | 36” x 1” x 1.4” (914mm x 25mm x 36mm) |
| Weight | 1.8 lbs. (0.8kg) |
| Typical Coverage | Varies by crop/setup/goal; Mount on multi-bar lights |
Specifications List
| Voltage: | 100-277VAC, 50/60Hz |
| AC Daisy-Chain Max.: | 20@120V / 40@240V |
| Dimming: | None |
| Waterproof: | IP65 |
| Lifetime: | 50,000+ hours |
| Warranty: | 5 Years |
| Certification: | ETL |
CUSTOM-TAILORED SOLUTIONS STANDARD
Contact us to discuss your unique set of goals, setup details, challenges, opportunities and questions and receive the ideal configuration of lights, power & control accessories, and incentive assistance. This includes custom light dimensions, spectra, powers, efficacies, and features when standard solutions are not the best fit.
Product highlights
Shorten growth cycles
Improve yields and quality
Reduce ~60% of energy compared to fluorescent lights
Excellent light uniformly
Easy installation LED grow light bars
Applications
Every application is unique, and our lighting experts will gladly provide you with a detailed, custom light plan based on your crops, location, facility, utility incentives, budget, and other factors. General approaches include:







