TotalGrow Photoperiodic Lights
THE MOST EFFICIENT, EFFECTIVE, TARGETED SOLUTIONS TO CONTROL Flowering Timing FROM GREENHOUSES TO OFF-GRID FIELDS
The TotalGrow Photoperiodic Lighting Series feature perfect spectra to ensure long-day responses with night interruption/day length extension. Rugged, long-lasting, low-power, weather-resistant designs without insect attraction facilitate exceptionally long, reliable lifespans, including optimized optical patterns and outputs for any application.
Product Details
Specifications Table
Product: | Pure Flowering Lamp |
Product Type | Greenhouse String Light Bulb (E26) |
Product Number | TG1B-3A-1104 |
Power Consumption (W) | 17 |
Output (µmol/s) | 37 |
Efficacy (µmol/J) | 2.2 |
Typical Small-Plant Coverage Per Light | 15 x 15 ft (4.5 x 4.5 m) |
Typical Small-Plant Height Over Canopy | 7-10 ft (2-3 m) |
Typical Large-Plant Coverage Per Light | 10 x 10 ft (3 x 3 m) |
Typical Large-Plant Height Over Canopy | 5-7 ft (1.5-2 m) |
Length x Width x Height | 5 x 5 x 5 in (13 x 13 x 13 cm) |
Weight | 1 lb. (0.4 kg) |
Input Voltage | 100-240 VAC |
Input Frequency | 50-60 Hz |
Dimming | None |
Operating Temperature | -5°F to 100°F (-20°C to 40°C) |
Projected Service Life / Warranty | 50,000 hours / 5-year |
Waterproof | IP65 |
Specifications Table
Product: | Long-Day Field Light |
Product Type | Field AC-Powered Light Fixture |
Product Number | TG18B-M0-1104 |
Power Consumption (W) | 180 |
Output (µmol/s) | 400 |
Efficacy (µmol/J) | 2.2 |
Typical Small-Plant Coverage Per Light | 50 x 50 ft (15 x 15m) |
Typical Small-Plant Height Over Canopy | 20 ft (6 m) |
Typical Large-Plant Coverage Per Light | 40 x 40 ft (12 x 12 m) |
Typical Large-Plant Height Over Canopy | 16 ft (5 m) |
Length x Width x Height | 28 x 11 x 3 in. (70 x 27 x 8 cm) |
Weight | 12 lbs. (5.5 kg) |
Input Voltage | 100-305 VAC |
Input Frequency | 50-60 Hz |
Dimming | 0-10V |
Operating Temperature | -40°F to 140°F (-40°C to 60°C) |
Projected Service Life / Warranty | 50,000 hours / 3-year |
Waterproof | IP65 |
Specifications Table
Product: | 60W Solar Long-Day Light |
Product Type | Solar-Powered Light Fixture |
Product Number | TG6B-S95-1104 |
Power Consumption (W) | 60 |
Output (µmol/s) | 180 |
Efficacy (µmol/J) | 3.0 |
Typical Small-Plant Coverage Per Light | 35 x 35 ft (10 x 10 m) |
Typical Small-Plant Height Over Canopy | 14 ft (4.5 m) |
Typical Large-Plant Coverage Per Light | 25 x 25 ft (8 x 8 m) |
Typical Large-Plant Height Over Canopy | 10 ft (3.5 m) |
Length x Width x Height | 40 x 20 x 12 in. (101 x 52 x 31 cm) |
Weight | 39 lbs. (17.5 kg) |
Input Voltage | 12.8 VDC (battery) |
Input Frequency | NA |
Dimming | None |
Operating Temperature | -5°F to 120°F (-20°C to 50°C) |
Projected Service Life / Warranty | 50,000 hours / 3-year |
Waterproof | IP65 |
Specifications Table
Product: | Far Red Lullaby Lamp |
Product Type | Short-Day Enhancing Light Bulb (E26) |
Product Number | TG1B-3A-110G |
Power Consumption (W) | 17 |
Output (µmol/s) | 34 |
Efficacy (µmol/J) | 2.0 |
Typical Small-Plant Coverage Per Light | 15 x 15 ft (4.5 x 4.5 m) |
Typical Small-Plant Height Over Canopy | 7-10 ft (2-3 m) |
Typical Large-Plant Coverage Per Light | 10 x 10 ft (3 x 3 m) |
Typical Large-Plant Height Over Canopy | 5-7 ft (1.5-2 m) |
Length x Width x Height | 5 x 5 x 5 in (13 x 13 x 13 cm) |
Weight | 1 lb. (0.4 kg) |
Input Voltage | 100-240 VAC |
Input Frequency | 50-60 Hz |
Dimming | None |
Operating Temperature | -5°F to 100°F (-20°C to 40°C) |
Projected Service Life / Warranty | 50,000 hours / 5-year |
Waterproof | IP65 |
CUSTOM-TAILORED SOLUTIONS STANDARD
Contact us to discuss your unique set of goals, setup details, challenges, opportunities and questions and receive the ideal configuration of lights, power & control accessories, and incentive assistance. This includes custom light dimensions, spectra, powers, efficacies, and features when standard solutions are not the best fit.

Product highlights
Applications
Every application is unique, and our lighting experts will gladly provide you with a detailed, custom light plan based on your crops, location, facility, utility incentives, budget, and other factors. General approaches include: